Description
Nagra VPS MM/MC phono stage with PSU and loading cards. Fully boxed and in excellent condition
In stock now and going on our webstore shortly
£2,995.00
ELECTRONICS
| Frequency response: | 20 Hz to 30 kHz (+1/0 dB) |
| Harmonic distortion: | > 0.15% (Hi output position) |
| Signal-to-noise ratio: | > 77 dB (ASA A) |
| Channel separation: | Typically 60 dB |
| Input circuit loading: | Without load module installed: 47 kOhms (can be deactivated) |
| Loading modules: | 6 modules supplied, 3 custom-made upon request |
| Input circuit A: | Accepts MM and MC inputs |
| Input circuit B (optional): | As input A or MM only (without transformers) |
| Transformer gain: | (MC input) 11 dB |
| Tube stage gain: | 34 dB (ECC 81 and ECC83 tubes) |
| Transistor stage gain: | 15 dB (can be deactivated) |
| Correction norms: | RIAA 1953 (with jumpers in place) or IEC 1976 (without jumpers) |
| Power consumption: | 12,6 W (in 1.6W stand-by mode) |
| Power supply External: | 94-132 V or 188-264V / 44 to 66 Hz |
GENERAL
| Input connectors: | Gold-plated RCA-Cinch WBT |
| Output connectors: | Gold-plated RCA WBT or asymmetrical XLR Neutrik connectors |
| Weight: | 3.3 kg (7.3 lbs) |
| Dimension: | (W x D x H) 27.7 x 254 x 76 mm (12.2 x 10 x 3 inches) |
1 in stock
© 2022 Moorgate Acoustics Store. All Rights Reserved.